Payment Options
Residential Living Fees Back to Top
Experience the luxury of residential living at Regents Point. This is the freedom and independence you have been looking for.
NOTE: A refundable initial deposit assures the unit of your choice. The monthly service fee is subject to change per the Residency Agreement.
Classic
| Monthly Care Fees *** | ||||
|---|---|---|---|---|
| FLOORPLAN | SQUARE FEET* | ACCOMMODATION FEES** | SINGLE OCCUPANCY | SECOND PERSON |
| Apartments | 462 sq. ft. | $90,000 | $1,809 | |
| Semi-suite (A) | ||||
| 1 Bedroom (B) | 557 sq. ft. | $130,000 to $135,000 | $2,035 | $730 |
| 2 Bedroom (C) | 848 sq. ft. | $280,000 | $3,215 | $730 |
| Combination Apartments | 924 sq. ft. | $270,000 | $3,213 | $730 |
| (A) and (A) | ||||
| (A) and (B) | 1,019 sq. ft. | $300,000 | $3,238 | $730 |
| (B) and (B) | 1,114 sq. ft. | $350,000 | $3,263 | $730 |
| Villas | 584 sq. ft. | $150,000 | $2,099 | $730 |
| 1 Bedroom (D) | ||||
| 1 Bedroom (E) | 743 sq. ft. | $200,000 | $2,285 | $730 |
| 2 Bedroom (F) | 966 sq. ft. | $500,000 to $550,000 | $3,238 | $730 |
| Combination Villas | 1,168 sq. ft. | $390,000 | $3,295 | $730 |
| (D) and (D) | ||||
| (E) and (E) | 1,486 sq. ft. | $480,000 | $3,796 | $730 |
75% Repayable
| Monthly Care Fees *** | ||||
|---|---|---|---|---|
| FLOORPLAN | SQUARE FEET* | ACCOMMODATION FEES** | SINGLE OCCUPANCY | SECOND PERSON |
| Apartments | 462 sq. ft. | $153,00 | $1,809 | |
| Semi-suite (A) | ||||
| 1 Bedroom (B) | 557 sq. ft. | $221,000 to $229,500 | $2,035 | $730 |
| 2 Bedroom (C) | 848 sq. ft. | $476,000 | $3,215 | $730 |
| Combination Apartments | 924 sq. ft. | $459,000 | $3,213 | $730 |
| (A) and (A) | ||||
| (A) and (B) | 1,019 sq. ft. | $510,000 | $3,238 | $730 |
| (B) and (B) | 1,114 sq. ft. | $595,000 | $3,263 | $730 |
| Villas | 584 sq. ft. | $255,000 | $2,099 | $730 |
| 1 Bedroom (D) | ||||
| 1 Bedroom (E) | 743 sq. ft. | $340,000 | $2,285 | $730 |
| 2 Bedroom (F) | 966 sq. ft. | $850,000 to $935,000 | $3,238 | $730 |
| Combination Villas | 1,168 sq. ft. | $663,000 | $3,295 | $730 |
| (D) and (D) | ||||
| (E) and (E) | 1,486 sq. ft. | $816,000 | $3,796 | $730 |
* Actual room dimensions vary. Floorplans available upon request.
** Accommodation fees are subject to change without notice.
*** Optional plans available upon request.
See Contractual Issues
Assisted Living Fees Back to Top
At Sunridge, we are committed to providing high quality service to help residents with the many activities of daily living. In this warm and inviting atmosphere, our friendly, trained staff works to promote independent and active lifestyles, thus enhancing the physical, social and spiritual well-being of each individual. Enjoy all the amenities associated with living in the premiere retirement community of Regents Point, including the privacy, dignity and comfort you value, while receiving the care and attention you need at Sunridge Assisted Living.
| Resident Monthly Fees (after accommodation fee is paid) | |
| Standard Room | $4,218 per month |
| Medium Room | $4,382 per month |
| Large Room | $4,456 per month |
| 1-Bedroom | $4,820 per month / Second person $1,500 |
| Non-Resident Monthly Fees (NO accommodation fee is paid) | |
| Standard Room | $4,658 per month |
| Medium Room | $4,918 per month |
| Large Room | $5,499 per month |
| 1-Bedroom | $6,089 per month / Second person $1,500 |
| Accommodation Fee | |
| Buy-in for people not currently Regents Point residents | Classic $34,100 to $68,20075% Repayable $57,970 to $115,940 |
| Respite | $77 per day |
| Extended Home Service | $6.25 per 15 mins. |
| Personal Transportation | $6.25 per 15 mins. |
Skilled Nursing Fees Back to Top
Windcrest is an award-winning resident-centered nursing community providing 24-hour professional and compassionate recuperative and/or long-term care. Understanding that positive emotional and social encounters have a favorable impact on a person's health, many opportunities are offered for pleasant, fulfilling experiences within this comfortable and cheerful facility, a setting that also encompasses a special enclosed garden and fountain area. Many friends throughout Regents Point regularly visit and volunteer at Windcrest, helping residents to remain actively engaged in a rich and rewarding community life.
| Non-Resident | |
| Semi-Private (non-resident) | $254 per day |
| Small Private (non-resident) | $315 per day |
| Large Private (non-resident) | $366 per day |
| Resident Fees | |
| Semi-Private (resident) | $210 per day |
| Small Private (resident) | $302 per day |
| Large Private (resident) | $335 per day |